Non-guarantee repair of phones and tablets
Such repairs include: replacement of collapsed, broken screen, touching glass, removal of moisture damage, removal of loading problems, replacement of batteries, chargers, as well as all failures of the device for which the warranty period has expired.
Repairing an Insured Mobile phone or Tablet
We will repair the broken screen or any other damage of device for free or under conditions specified in the insurance contract.
Repair time
The most common repairs, except for the motherboard repair, take from 20 minutes to 2 hours.
Occasionally there are more queues and repairs can last longer. If you want to retrieve the smart device as soon as possible, we recommend you to reserve the repair time by phone.
Quality guarantee
For all parts and the quality of the work performed a 6-month warranty is granted.
Diagnostics | 0 € |
Tempered Glass Screen Protector sticking | nuo 5 € |
Tempered Glass Screen Protector sticking (5D) | 13 € |
Screen glass Replacement | 55 € |
Display Assembly Replacement (RETINA Original) | 78 € |
Display Assembly Replacement (Analog) | 50 € |
Data retention* | ≥ 10 € |
Battery Replacement | 29 € |
Body / frame Replacement | 60 € |
Home Button Replacement | 39 € |
Power Button Replacement „on/off“ | 40 € |
Charging connector and Headphone Jack Replacement | 40 € |
WiFi & Bluetooth Antenna Replacement | 35 € |
Rear Facing Camera Replacement (Used) | ** € |
Rear Facing Camera Glass Replacement | 20 € |
Earpiece Speaker Replacement | 35 € |
Control Buttons Replacement «Volume» | 35 € |
Front-Facing Camera and Sensor Cable Replacement | 40 € |
Vibrator Replacement | 35 € |
Speaker Replacement | 35 € |
Liquid Damage Repair | ≥ 20 € |
Operating System Update, recovery / rewrite* | 15 € |
Change the device to a new one | * € |
*The repair cost depends on the difficulty of the repairment.